Grid Trading Simulator
Interactive BTCUSD grid-averaging and drawdown simulation
Contract: 1 lot = 1 BTC · P&L: $1 per $1 move per 1.0 lot
115044.04%$11,504,404
3057525.1178 total lots
$57,199.99avg entry price
Wiped Outequity exhausted
Equity wiped out at step 13. The grid position cannot sustain this adverse move with current parameters.
Drawdown Progression
Grid Progression
| Step | Price | Lot Added | Total Lots | Break-even | Drawdown $ | Drawdown % | Equity Left | |
|---|---|---|---|---|---|---|---|---|
| 0 | $60,000.00 | 0.1000 | 0.1000 | $60,000.00 | $0 | 0.00% | $10,000 | |
| 1 | $59,900.00 | 0.1500 | 0.2500 | $59,940.00 | -$10 | -0.10% | $9,990 | |
| 2 | $59,800.00 | 0.2250 | 0.4750 | $59,873.68 | -$35 | -0.35% | $9,965 | |
| 3 | $59,700.00 | 0.3375 | 0.8125 | $59,801.54 | -$82 | -0.82% | $9,918 | |
| 4 | $59,600.00 | 0.5062 | 1.3188 | $59,724.17 | -$164 | -1.64% | $9,836 | |
| 5 | $59,500.00 | 0.7594 | 2.0781 | $59,642.26 | -$296 | -2.96% | $9,704 | |
| 6 | $59,400.00 | 1.1391 | 3.2172 | $59,556.48 | -$503 | -5.03% | $9,497 | |
| 7 | $59,300.00 | 1.7086 | 4.9258 | $59,467.52 | -$825 | -8.25% | $9,175 | |
| 8 | $59,200.00 | 2.5629 | 7.4887 | $59,375.96 | -$1,318 | -13.18% | $8,682 | |
| 9 | $59,100.00 | 3.8443 | 11.3330 | $59,282.35 | -$2,067 | -20.67% | $7,933 | |
| 10 | $59,000.00 | 5.7665 | 17.0995 | $59,187.13 | -$3,200 | -32.00% | $6,800 | |
| 11 | $58,900.00 | 8.6498 | 25.7493 | $59,090.68 | -$4,910 | -49.10% | $5,090 | |
| 12 | $58,800.00 | 12.9746 | 38.7239 | $58,993.29 | -$7,485 | -74.85% | $2,515 | 50%+ |
| 13 | $58,700.00 | 19.4620 | 58.1859 | $58,895.19 | -$11,357 | -113.57% | - | Wiped |
| 14 | $58,600.00 | 29.1929 | 87.3788 | $58,796.57 | -$17,176 | -171.76% | - | Wiped |
| 15 | $58,500.00 | 43.7894 | 131.1682 | $58,697.56 | -$25,914 | -259.14% | - | Wiped |
| 16 | $58,400.00 | 65.6841 | 196.8523 | $58,598.27 | -$39,030 | -390.30% | - | Wiped |
| 17 | $58,300.00 | 98.5261 | 295.3784 | $58,498.78 | -$58,716 | -587.16% | - | Wiped |
| 18 | $58,200.00 | 147.7892 | 443.1676 | $58,399.14 | -$88,254 | -882.54% | - | Wiped |
| 19 | $58,100.00 | 221.6838 | 664.8513 | $58,299.40 | -$132,570 | -1325.70% | - | Wiped |
| 20 | $58,000.00 | 332.5257 | 997.3770 | $58,199.58 | -$199,055 | -1990.55% | - | Wiped |
Calculation reference
Entry price at step n: EntryPrice - n × GridStep
Lot size at step n: StartingLot × Multipliern
Break-even (avg entry): Σ(Loti × Pricei) / ΣLoti
Drawdown ($): TotalLots × (AvgEntry - CurrentPrice) × ContractSize
Drawdown %: (Drawdown / StartingEquity) × 100
Contract size: 1 (1 BTC per lot)